MarcaSamsung
Lista de telemóveis selados
*SAMSUNG*
A3 core 16Gb – 7.000Mt
A02 32gb – 9.000MT
A02 64gb – 10.000Mt
A02s 64Gb – 13.000Mt
A10s 32Gb – 11.000Mt
A11 32gb – 11.000Mt
A12 64Gb – 12.500Mt
A12 128Gb – 13.500Mt
A21s 64Gb – 15.000Mt
A21s 128Gb – 16.000Mt
A31 128Gb – 17.500Mt
A32 128Gb – 19.000Mt
A42 128Gb – 26.000Mt
A51 64Gb – 20.500Mt
A52 256Gb – 29.000Mt
A70 128Gb – 27.500Mt
A71 128Gb – 30.500Mt
A72 128Gb – 34.000Mt
A72 256gb – 37.000Mt
M31 128Gb – 17.000Mt
M31s 128Gb – 20.000Mt
M51 128Gb – 23.000Mt
Tab A 8.0” T295 32Gb – 13.000Mt
Tab A 10” T515 32Gb – 20.000Mt
Tab A7 10.4” T505 32Gb – 20.000Mt
Tab s6 Lite P615 64Gb – 29.000Mt
S20FE 128Gb – 43.000Mt
S20+ 256Gb (Dual) – 51.000Mt
S20 ultra (Dual) – 62.000Mt
S21 5G 256Gb (Dual) – 52.000Mt
S21+ 5G 256Gb (Dual) – 57.000Mt
S21 ultra 5G 256Gb (Dual) – 74.000Mt
Note 10 lite 128Gb – 35.000Mt
Note 20 256Gb (Dual) – 55.000
Note 20 ultra 5G 256Gb (Dual) – 75.000Mt
Z flip 256Gb – 72.000Mt
Z fold 1 512Gb – 80.000Mt
Z fold 2 5G 256Gb – 124.000Mt
Watch 3 – 22.000Mt
Watch 46mm -16.500Mt
Active 2 – 15.000Mt
Gear 4 42mm – 16.500Mt
Gear 4 46mm – 17.500Mt
Buds pro – 12.000MT
Buds Plus – 8.000Mt
Buds live – 10.000Mt
Level U2 – 4.000Mt
*iPhone*
7 32Gb – 17.000Mt
7 128Gb – 19.000Mt
7 plus 32Gb – 24.000Mt
7 plus 128Gb – 26.000Mt
8 64Gb – 25.000Mt
8 plus 64Gb – 32.000Mt
8 plus 256Gb – 36.000Mt
X 64Gb – 32.000Mt
X 256Gb – 38.000Mt
Xr 64gb – 38.000Mt
Xs 64Gb – 36.000Mt
Xs Max 64Gb (Dual) – 47.000Mt
Xs Max 256Gb – 50.000Mt
11 64Gb – 50.000Mt
11 128Gb – 53.000Mt
11 pro 64gb – 63.000Mt
11 Pro Max 64gb – 68.000MT
11 Pro Max 256gb – 78.000MT
SE 2020 64Gb – 33.000Mt
12 mini 64Gb – 58.500Mt
12 mini 128Gb – 70.000Mt
12 64Gb – 59.000Mt
12 64Gb (Dual) – 73.000Mt
12 128Gb – 70.000Mt
12 128Gb (Dual) – 75.000
12 256Gb – 74.000Mt
12 pro 128Gb – 79.000Mt
12 pro 128Gb (Dual) – 90.000Mt
12 pro 256Gb – 85.000Mt
12 pro 512Gb – 90.000Mt
12 pro 256Gb (Dual) – 99.000Mt
12 pro Max 128Gb – 88.000Mt
12 pro Max 128Gb (Dual) – 97.000
12 pro Max 256Gb – 93.000Mt
12 pro Max 256Gb (Dual) – 106.000Mt
12 pro Max 512Gb – 110.000mt
Apple Watch
S6 44mm – 36.000Mt
S6 40mm – 35.000Mt
SE 44mm – 32.000Mt
SE 40mm – 31.000Mt
AirPod 2 – 13.000Mt
AirPod pro – 19.000Mt
AirPods Max – 50.000Mt
AirPod switch – 16.500Mt
HomePod Mini – 13.000Mt
*HUAWEI*
Y5 Lite 16Gb – 10.000Mt
Y5P 32Gb – 10.500Mt
Y6P 64Gb – 14.000MMt
Y6s 32Gb – 13.000Mt
Y7A 128Gb – 16.000Mt
Y8P 128Gb – 20.000Mt
Y9A 128Gb – 23.000Mt
Y9 Prime 2019 128Gb – 20.000Mt
Y9s 128Gb – 22.000Mt
P Smart 2021 128Gb – 16.000Mt
P Smart Pro 2021 128Gb – 21.000Mt
P40 Lite E 64Gb – 15.000Mt
P40 lite 128Gb – 19.000Mt
P40 ( single )- 44.000Mt
P40 ( duos ) – 49.000Mt
P40 pro 256Gb (single) – 57.000mt
P40 pro 256Gb ( duos ) – 62.000Mt
P40 pro plus 512Gb – 77.000Mt
Mate 40 pro 256Gb – 62.000Mt
Nova Lite 3 Plus 128gb – 16.000Mt
Nova 7SE 128Gb 5G- 29.000Mt
Huawei band 6 – 6.000MT
Huawei Watch Fit – 9.000MT
Huawei Watch GTE 2 – 14.000Mt
Huawei Watch GT 2 42mm – 15.500Mt
Huawei Watch GT 2 46mm – 16.500Mt
Huawei Free Bud Pro 2020 – 15.000Mt
*Xiaomi*
Redmi 9A 32Gb – 8.000MT
Redmi 9 64Gb – 11.000Mt
Redmi 9 128Gb – 12.000Mt
Redmi 9i 64Gb – 10.000Mt
Redmi 9i 128Gb – 11.000Mt
Redmi 9 Power 64Gb – 12.000Mt
Redmi 9 Prime 128Gb – 12.000Mt
Note 9 64Gb – 13.000Mt
Note 9 128Gb – 14.000Mt
Note 9 Pro Max 128Gb – 21.000Mt
Note 9T 64Gb – 14.000Mt
Note 9T 128Gb – 16.000Mt
Note 10 64Gb – 15.000Mt
Note 10 128gb – 17.000Mt
Note 10S 64gb – 17.000MT
Note 10S 128gb – 19.000MT
Note 10 Pro 128Gb – 20.500Mt
Note 10 Pro Max 128Gb – 23.000Mt
Mi 11 lite 128gb – 23.000MT
Mi 11X 128gb – 29.000MT
Mi 10 Lite 128Gb – 25.000Mt
Mi 10i 128Gb – 28.000Mt
Mi 10T 256Gb – 38.000Mt
Mi 10T Pro 256Gb – 41.000Mt
Mi 11 Ultra 256Gb/12GB – 85.000Mt
Amazfit T Rex 10.500Mt
Amazfit Bip U – 6.000MT
Bip u Pro – 6.000MT
Amazfit T Rex – 10.000MT
Amazfit Neo – 4.500MT
Watch band 4 3.500
Fonte: jumia.co.mz
Mencione Quantosei.Vendas para obter um bom negócio












