MarcaApple
Price list IPHONES selados
Maputo
Junho 2021
SE 2020 64Gb – 37,000
SE 2020 128Gb – 44,000
Xs 64Gb – 53,000
X 64GB – 45,000
X 256Gb – 50,000
Xs max 64Gb – 555,000 / dual 67,000
Xs max 256Gb – 64,000 / dual 68,000
Xr 64Gb dual – 50,000
Xr 128Gb dual – 55,000
8+ 256Gb – 45,000
8+ 64Gb – 42,000
8 64Gb – 34,000
7+ 32Gb – 31,000
7+ 128Gb – 33,000
7 32Gb – 23,500
7 128Gb – 25,000
6s plus 64Gb – 24,000
6s 64Gb – 21,000
12mini 64GB – 56,000
12mini 128GB – 65,000
12mini 256GB – 72,000
12 64Gb single – 69,000
12 128Gb single – 75,000
12 256Gb single – 80,000
12 64GB Dual – 79,000
12 128GB Dual – 86,500
12 pro 128Gb dual – 98,000 ( promoção )
12 pro 128Gb single – 90,000 ( Promoção )
12 pro 256Gb single – 94,000
12 pro 512Gb single – 110,000
12 pro max 512Gb single – 125,000
12 pro 256Gb dual – 110,000
12 pro max 128Gb dual – 105,000
12 pro max 128Gb single – 95,000
12 pro max 256Gb single – 100,000
12 pro max 256Gb dual – 112,000
11 128GB – 60,000
11 64Gb – 56,000
11 pro 64GB – 75,000
11 pro 256Gb – 91,000
11 pro 512Gb – 95,500
Todos os celulares estão disponíveis para entrega imediata
Entregas grátis dentro da cidade de Maputo
Enviamos para todas as províncias sub custo adicional
Fonte: jumia.co.mz
Mencione Quantosei.Vendas para obter um bom negócio